Tariff zone
| Incoming call per 1 minute | Outgoing call per 1 minute | Outgoing message | Outgoing calls to satellite operator’s numbers per 1 minute | Packet data service (GPRS, 3G), per 50 KB | Outgoing calls to special numbers per 1 minute | |
|---|---|---|---|---|---|---|
| 9,00 | 9,00 | 3,50 | 30,00 | 5,00 | 35,00 | |
| 12,00 | 12,00 | 3,50 | 30,00 | 5,00 | 35,00 | |
| 16,00 | 16,00 | 3,50 | 35,00 | 5,00 | 35,00 | |
| 25,00 | 35,00 | 3,50 | 35,00 | 5,00 | 35,00 | |
| 45,00 | 45,00 | 3,50 | 45,00 | 5,00 | 45,00 |
Tariffs are indicated including VAT. Additionally Pension fund fee is charged (7,5% from cost of service excluding VAT).
